Year | Award Name | Name |
---|---|---|
2016 | Global MIT Technology Review Innovator Under 35 Award | Desmond Loke |
2017 | Public Administration Medal (Bronze), National Day Awards, Singapore | Ricky Ang |
2018 | IEEE NPSS Distinguished Lecturer Award | Ricky Ang |
2018 | MRS Innovator in Materials Science (iMatSci) Award | Desmond Loke |
2020 | Fellow of the Institute of Physics (IOP) | Ricky Ang |
2020 | Advanced Higher Education (HE) Fellowship | Cheah Chin Wei, Lee Chee Huei, Yajuan (Julia) Zhu |
2020 | Science Mentorship Programme (SMP) Outstanding Mentor Award | Tan Da Yang |
2021 | 2021 Singapore 100 Women in Tech (SG100WIT) | Cai Kui |
2021 | Top 2% Scientists (By Stanford University) | Ricky Ang (Applied Physics), Cheong Kang Hao (Fluids & Plasmas), Yang Shengyuan (Applied Physics) |
2022 | IEEE Fellow (class of 2022) | Ricky Ang |
2022 | 2021 World Scientific Medal and Prize for Outstanding Physics Research by IPS (Institute of Physics Singapore) | Yang Shengyuan |
2022 | Advanced Higher Education (HE) Fellowship | Apple Koh, Chandrima Chatterjee, Tan Mei Xuan |
2022 | EnterpriseSG-SSC/SAC Commendation Award for Singapore Standardisation Programme | Teo Tee Hui |
2022 | Commendation Medal, National Day Awards 2022 | Kwan Wei Lek |
2022 | Shimadzu-SNIC Industry Award in Applied and Translational Chemistry 2022 | Liu Xiaogang |
2022 | Top 2% Scientists (By Stanford University and Elsevier BV) | Ricky Ang (Applied Physics), Ang Yee Sin (Applied Physics), Cheong Kang Hao (Artificial Intelligence & Image Processing), Liu Xiaogang (Organic Chemistry), Yang Shengyuan (Applied Physics) |
External AwardsPillar Webmaster2022-11-15T15:49:27+08:00